S MT | Rp | 308,200,000 |
E MT | Rp | 322,400,000 |
E CVT N7X | Rp | 333,700,000 |
Prestige CVT N7X | Rp | 358,700,000 |
Prestige HS CVT N7X | Rp | 378,700,000 |
1.5 S CVT | Rp | 387,700,000 |
1.5 E CVT | Rp | 407,900,000 |
1.5 E CVT TT | Rp | 410,400,000 |
1.5 SE CVT | Rp | 428,200,000 |
1.5 SE CVT TT | Rp | 430,700,000 |
1.5 RS TURBO CVT | Rp | 544,000,000 |
1.5 RS TURBO CVT TT | Rp | 546,500,000 |
1.5 E CVT | Rp | 405,600,000 |
HATCHBACK RS MT | Rp | 356,100,000 |
HATCHBACK RS CVT | Rp | 366,200,000 |
HATCHBACK RS SENSING CVT | Rp | 386,200,000 |
1.5 VTi - L ES CVT | Rp | 791,800,000 |
2.0L RS e:HEV | Rp | 962,900,000 |
S MT | Rp | 243,400,000 |
S MT | Rp | 173,600,000 |
E MT | Rp | 186,400,000 |
E CVT | Rp | 202,300,000 |
RS MT | Rp | 247,100,000 |
RS CVT | Rp | 257,100,000 |
RS MT TT | Rp | 249,600,000 |
RS CVT TT | Rp | 259,600,000 |
1.5 TURBO CVT | Rp | 752,400,000 |
2.0 RS e:HEV CVT | Rp | 817,400,000 |
1.5 Turbo RS CVT | Rp | 621,500,000 |
2.0 TYPE R MT | Rp | 1,430,800,000 |
E MT | Rp | 280,700,000 |
E CVT | Rp | 290,700,000 |
RS CVT | Rp | 309,600,000 |
RS CVT TT | Rp | 312,100,000 |
RS Sensing CVT | Rp | 329,700,000 |
RS Sensing CVT TT | Rp | 332,200,000 |
+62 31 532 6526 | |
Jl. Kranggan 107 - 109 Surabaya | |
Jl. Kranggan 107 - 109 Surabaya | |
0812 3122 2210 |
All New Accord All New Civic Type R All New Honda City All New Honda Civic RS All New Honda CRV |
All New Honda HR-V Honda BR-V N7X Honda City Hatchback RS Honda WR-V New Honda Brio |